BAGGAGE ALLOWANCE
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Aer lingus [EI]
Airline Code | - | EI |
Checked Baggage | - | 23KG(115cm) |
Hand Baggage | - | 10KG(115cm) |
Child Allowance | - | 10KG |
First Business | - | 32KG(158cm) |
Frequent Flyer | - | |
Excess Charge | - | £6/12 per extra KG |
More Details >> |
Air Canada [AC]
Airline Code | - | AC |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 10kg (118cm) |
Child Allowance | - | 23kg (158cm) |
First Business | - | 96kg (158cm) |
Frequent Flyer | - | 96kg (158cm) |
Excess Charge | - | 1st bag $100, 2nd $70, 3rd + $225 |
More Details >> |
Air China [CA]
Airline Code | - | CA |
Checked Baggage | - | 20kg (cm) |
Hand Baggage | - | 5kg (115cm) |
Child Allowance | - | 10kg (cm) |
First Business | - | 40kg/30kg |
Frequent Flyer | - | Extra 20-30kg |
Excess Charge | - | 1.5% of fare per kg |
More Details >> |
Air Europa [UX]
Airline Code | - | UX |
Checked Baggage | - | 23kg |
Hand Baggage | - | 10 kg |
Child Allowance | - | 23kg |
First Business | - | 46kg |
Frequent Flyer | - | |
Excess Charge | - | |
More Details >> |
Air France [AF]
Airline Code | - | AF |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 12kg (115cm) |
Child Allowance | - | 10kg |
First Business | - | 96kg/64kg (158cm) |
Frequent Flyer | - | Extra 32kg |
Excess Charge | - | 72/200 $ or € |
More Details >> |
Air India [AI]
Airline Code | - | AI |
Checked Baggage | - | 20kg (272cm) |
Hand Baggage | - | 8kg (115cm) |
Child Allowance | - | 10kg (114cm) |
First Business | - | 40kg/30kg (272cm) |
Frequent Flyer | - | |
Excess Charge | - | 1.5% of fare per kg |
More Details >> |
Air Malta [KM]
Airline Code | - | KM |
Checked Baggage | - | 20kg |
Hand Baggage | - | 8kg (113cm) |
Child Allowance | - | 10kg |
First Business | - | 30kg |
Frequent Flyer | - | |
Excess Charge | - | Buy excess voucher online |
More Details >> |
Air Mauritius [MK]
Airline Code | - | MK |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - |
First Business | - | 32kg |
Frequent Flyer | - | |
Excess Charge | - | 100 $ or € |
More Details >> |
Air New Zealand [NZ]
Airline Code | - | NZ |
Checked Baggage | - | 23kg |
Hand Baggage | - | 7kg (118cm) |
Child Allowance | - |
First Business | - | 69kg/46kg |
Frequent Flyer | - | Extra 23kg £35 |
Excess Charge | - | |
More Details >> |
Air Seychelles [HM]
Airline Code | - | HM |
Checked Baggage | - | 23kg |
Hand Baggage | - | 7kg |
Child Allowance | - | 23kg |
First Business | - | 30kg |
Frequent Flyer | - | |
Excess Charge | - | £11/15 |
More Details >> |
Alitalia [AZ]
Airline Code | - | AZ |
Checked Baggage | - | 23kg |
Hand Baggage | - | 8kg |
Child Allowance | - | 23kg |
First Business | - | 64kg/46kg |
Frequent Flyer | - | Extra 23kg/32kg |
Excess Charge | - | 55/75 € |
More Details >> |
All Nippon Airways [NH]
Airline Code | - | NH |
Checked Baggage | - | 20kg (158cm) |
Hand Baggage | - | 10kg (115cm) |
Child Allowance | - | 20kg (128cm) |
First Business | - | 40kg/30kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | 3000 - 30000 Yen |
More Details >> |
American Airlines [AA]
Airline Code | - | AA |
Checked Baggage | - | 23kg (157cm) |
Hand Baggage | - | 114cm |
Child Allowance | - | 23kg (114cm) |
First Business | - | 69kg (157cm) |
Frequent Flyer | - | 46kg (157cm) |
Excess Charge | - | |
More Details >> |
Austrian Airlines [OS]
Airline Code | - | OS |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 8kg |
Child Allowance | - | 23kg (158cm) |
First Business | - | Extra 23kg (158cm) |
Frequent Flyer | - | 46kg |
Excess Charge | - | 15 € per kg |
More Details >> |
British Airways [BA]
Airline Code | - | BA |
Checked Baggage | - | 23kg (208cm) |
Hand Baggage | - | 23kg (126cm) |
Child Allowance | - | 23kg |
First Business | - | 96kg/46kg |
Frequent Flyer | - | 64kg |
Excess Charge | - | £40 |
More Details >> |
Brussels Airlines [SN]
Airline Code | - | SN |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 6-16kg (118cm) |
Child Allowance | - | 23kg (158cm) |
First Business | - | 32kg(158cm) |
Frequent Flyer | - | |
Excess Charge | - | 50 - 100 € |
More Details >> |
Caribbean Airlines [BW]
Airline Code | - | BW |
Checked Baggage | - | 2 x 23kg (157cm) |
Hand Baggage | - | 10kg (114cm) |
Child Allowance | - | 2 x 23kg (157cm |
First Business | - | 2 x 32kg (157cm) |
Frequent Flyer | - | |
Excess Charge | - | $75 - 225 |
More Details >> |
Cathay Pacific [CX]
Airline Code | - | CX |
Checked Baggage | - | 20kg |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 10kg |
First Business | - | 40kg/30kg |
Frequent Flyer | - | Extra 10-20kg |
Excess Charge | - | |
More Details >> |
China Airlines [CI]
Airline Code | - | CI |
Checked Baggage | - | 20kg (115cm) |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 10kg (115cm) |
First Business | - | 40kg/30kg |
Frequent Flyer | - | Extra 10kg/20kg |
Excess Charge | - | |
More Details >> |
China Eastern [MU]
Airline Code | - | MU |
Checked Baggage | - | 20kg (200cm) |
Hand Baggage | - | 5kg (115cm) |
Child Allowance | - | 10kg (200cm) |
First Business | - | 40kg/30kg |
Frequent Flyer | - | |
Excess Charge | - | CNY1,000 - 2,700 |
More Details >> |
Czech Airlines [OK]
Airline Code | - | OK |
Checked Baggage | - | 20kg (208cm) |
Hand Baggage | - | 8kg (115cm) |
Child Allowance | - | 23kg (158cm) |
First Business | - | 46kg (158cm) |
Frequent Flyer | - | Extra 23kg |
Excess Charge | - | 55 - 200 € |
More Details >> |
Delta Airlines [DL]
Airline Code | - | DL |
Checked Baggage | - | 23kg (157cm) |
Hand Baggage | - | 115cm |
Child Allowance | - | 10kg |
First Business | - | 96kg/64kg |
Frequent Flyer | - | 64kg |
Excess Charge | - | $200 per bag |
More Details >> |
Emirates [EK]
Airline Code | - | EK |
Checked Baggage | - | 30kg (158cm) |
Hand Baggage | - | 7kg (113cm) |
Child Allowance | - | 23kg (115cm) |
First Business | - | 50kg/40kg |
Frequent Flyer | - | |
Excess Charge | - | £25 per kg |
More Details >> |
Estonian Air [OV]
Airline Code | - | OV |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 8kg (126cm) |
Child Allowance | - |
First Business | - | 64kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | 40 - 300 € |
More Details >> |
Ethiopian Airlines [ET]
Airline Code | - | ET |
Checked Baggage | - | 23kg |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 10kg |
First Business | - | 32kg (158cm) |
Frequent Flyer | - | Extra 15kg/20kg |
Excess Charge | - | 1.5% of fare per kg |
More Details >> |
Etihad Airways [EY]
Airline Code | - | EY |
Checked Baggage | - | 23kg (197cm) |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 23kg (207cm) |
First Business | - | 40kg/30kg |
Frequent Flyer | - | 40-55kg |
Excess Charge | - | $20 - 45 |
More Details >> |
Eva Air [BR]
Airline Code | - | BR |
Checked Baggage | - | 20kg |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 10kg (115cm) |
First Business | - | 30kg |
Frequent Flyer | - | 25kg |
Excess Charge | - | 1.5% of fare per kg |
More Details >> |
Finnair [AY]
Airline Code | - | AY |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 8kg/10kg (126cm) |
Child Allowance | - | 23kg |
First Business | - | 46kg (158cm) |
Frequent Flyer | - | Extra 23kg |
Excess Charge | - | 28/40 € |
More Details >> |
Flybe [BE]
Airline Code | - | BE |
Checked Baggage | - | 40kg (charged) |
Hand Baggage | - | 10kg (108cm) |
Child Allowance | - |
First Business | - | 40kg (free) |
Frequent Flyer | - | |
Excess Charge | - | £12/15/20 per kg |
More Details >> |
Gulf Air [GF]
Airline Code | - | GF |
Checked Baggage | - | 30kg |
Hand Baggage | - | 6kg (125cm) |
Child Allowance | - | 30kg |
First Business | - | 40kg |
Frequent Flyer | - | Extra 15-20kg |
Excess Charge | - | $20 - 50 per kg |
More Details >> |
Iberia [IB]
Airline Code | - | IB |
Checked Baggage | - | 23kg (157cm) |
Hand Baggage | - | 114cm |
Child Allowance | - |
First Business | - | 69kg (157cm) |
Frequent Flyer | - | |
Excess Charge | - | $60 - 200 per bag |
More Details >> |
Icelandair [FI]
Airline Code | - | FI |
Checked Baggage | - | 20kg (158cm) |
Hand Baggage | - | 6kg (115cm) |
Child Allowance | - | 10kg |
First Business | - | 30kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | 55 - 93 € per bag |
More Details >> |
JAL [JL]
Airline Code | - | JL |
Checked Baggage | - | 2 x 23kg (203cm) |
Hand Baggage | - | 10kg (115cm) |
Child Allowance | - | 2 x 23kg |
First Business | - | 3 x 32kg (203cm) |
Frequent Flyer | - | |
Excess Charge | - | $60 - 450 per bag |
More Details >> |
Jet Airways [9W]
Airline Code | - | 9W |
Checked Baggage | - | 28kg/32kg/2 x 23kg (158cm |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 10kg |
First Business | - | 3 x 23kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | £40/55/90/105 |
More Details >> |
Kenya Airways [KQ]
Airline Code | - | KQ |
Checked Baggage | - | 46kg |
Hand Baggage | - | 10kg |
Child Allowance | - | 30kg |
First Business | - | 69kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | $100 - 200 per bag |
More Details >> |
KLM [KL]
Airline Code | - | KL |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 12kg (115cm) |
Child Allowance | - | 10kg |
First Business | - | 64kg (158cm) |
Frequent Flyer | - | 46kg/64kg (158cm) |
Excess Charge | - | 55 - 300 € per bag |
More Details >> |
Korean Air [KE]
Airline Code | - | KE |
Checked Baggage | - | 20kg (158cm) |
Hand Baggage | - | 12kg (115cm) |
Child Allowance | - | 20kg (158cm) |
First Business | - | 40kg/30kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | 1.5% of fare per kg |
More Details >> |
Kuwait Airways [KU]
Airline Code | - | KU |
Checked Baggage | - | 20kg (158cm) |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 20kg |
First Business | - | 40kg/30kg (158cm) |
Frequent Flyer | - | 30kg |
Excess Charge | - | No info supplied |
More Details >> |
LOT Polish Air [LO]
Airline Code | - | LO |
Checked Baggage | - | 20kg (158cm) |
Hand Baggage | - | 6kg/9kg (118cm) |
Child Allowance | - | 10kg |
First Business | - | 30kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | 40 - 115 € per bag |
More Details >> |
Lufthansa [LH]
Airline Code | - | LH |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 8kg (115cm) |
Child Allowance | - |
First Business | - | 64-128kg (158cm) |
Frequent Flyer | - | 46-96kg (158cm) |
Excess Charge | - | 50 - 750 € per bag |
More Details >> |
Luxair [LG]
Airline Code | - | LG |
Checked Baggage | - | 20kg |
Hand Baggage | - | 7kg |
Child Allowance | - | 20kg |
First Business | - | 30kg |
Frequent Flyer | - | 40kg |
Excess Charge | - | 10 € per kg |
More Details >> |
Malaysia Airlines [MH]
Airline Code | - | MH |
Checked Baggage | - | 20kg |
Hand Baggage | - | 5kg |
Child Allowance | - | 10kg (115cm) |
First Business | - | 30kg |
Frequent Flyer | - | 40kg |
Excess Charge | - | 1.5% of fare per kg |
More Details >> |
Monarch [ZB]
Airline Code | - | ZB |
Checked Baggage | - | 20kg |
Hand Baggage | - | 10kg (126cm) |
Child Allowance | - | 30kg |
First Business | - | 30kg |
Frequent Flyer | - | |
Excess Charge | - | £7.50/10.00 per kg |
More Details >> |
Oman Air [WY]
Airline Code | - | WY |
Checked Baggage | - | 30kg |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - |
First Business | - | 50kg/40kg |
Frequent Flyer | - | |
Excess Charge | - | No info supplied |
More Details >> |
Qantas [QF]
Airline Code | - | QF |
Checked Baggage | - | 23kg |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 23kg |
First Business | - | 40kg/32kg |
Frequent Flyer | - | 32-64kg |
Excess Charge | - | $50 - 1225 per bag |
More Details >> |
Qatar Airways [QR]
Airline Code | - | QR |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 7kg (112cm) |
Child Allowance | - | 23kg (158cm) |
First Business | - | 40kg/30kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | Call 0870 389 8090 |
More Details >> |
Royal Brunei Airlines [BI]
Airline Code | - | BI |
Checked Baggage | - | 20kg |
Hand Baggage | - | 7kg (113cm) |
Child Allowance | - |
First Business | - | 30kg |
Frequent Flyer | - | |
Excess Charge | - | £20 - 47 per kilo |
More Details >> |
Royal Jordanian Airlines [RJ]
Airline Code | - | RJ |
Checked Baggage | - | 20kg (158cm) |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 20kg (158cm) |
First Business | - | 30kg (158cm) |
Frequent Flyer | - | Extra 10kg |
Excess Charge | - | $100 - 400 per bag |
More Details >> |
SAS [SK]
Airline Code | - | SK |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 8kg (115cm) |
Child Allowance | - | 23kg (158cm) |
First Business | - | 64kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | 20 - 180 € per bag |
More Details >> |
Singapore Airlines [SQ]
Airline Code | - | SQ |
Checked Baggage | - | 20kg (158cm) |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 10kg |
First Business | - | 40kg/30kg (158cm) |
Frequent Flyer | - | Double allowance |
Excess Charge | - | $50 - 60 per kg |
More Details >> |
South African Airways [SA]
Airline Code | - | SA |
Checked Baggage | - | 23kg |
Hand Baggage | - | 8kg (115cm) |
Child Allowance | - | 23kg |
First Business | - | 40kg/30kg |
Frequent Flyer | - | 10/20/30kg extra |
Excess Charge | - | 1.5% of fare per kg |
More Details >> |
SriLankan Airlines [UL]
Airline Code | - | UL |
Checked Baggage | - | 32kg |
Hand Baggage | - | 7kg (102cm) |
Child Allowance | - |
First Business | - | 32kg |
Frequent Flyer | - | |
Excess Charge | - | No info supplied |
More Details >> |
Swiss [LX]
Airline Code | - | LX |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 8kg (115cm) |
Child Allowance | - | 23kg (158cm) |
First Business | - | 40kg/30kg (158cm) |
Frequent Flyer | - | |
Excess Charge | - | 15 - 30 € per kg |
More Details >> |
TAP Portugal [TP]
Airline Code | - | TP |
Checked Baggage | - | 20kg |
Hand Baggage | - | 6kg (115cm) |
Child Allowance | - |
First Business | - | 30kg |
Frequent Flyer | - | 15-20kg |
Excess Charge | - | £15 - 20 per kg |
More Details >> |
Thai Airways [TG]
Airline Code | - | TG |
Checked Baggage | - | 20kg |
Hand Baggage | - | 7kg (115cm) |
Child Allowance | - | 20kg |
First Business | - | 40kg/30kg |
Frequent Flyer | - | Extra 10kg/20kg |
Excess Charge | - | No info supplied |
More Details >> |
Turkish Airlines [TK]
Airline Code | - | TK |
Checked Baggage | - | 23kg (158cm) |
Hand Baggage | - | 8kg (118cm) |
Child Allowance | - | 23kg (158cm) |
First Business | - | 32kg (273cm) |
Frequent Flyer | - | |
Excess Charge | - | 10 - 25 € per kg |
More Details >> |
Ukraine International Air [PS]
Airline Code | - | PS |
Checked Baggage | - | 20kg (158cm) |
Hand Baggage | - | |
Child Allowance | - | 20kg |
First Business | - | 40kg (158cm) |
Frequent Flyer | - | £130/260 per bag |
Excess Charge | - | 100 - 250 € per bag |
More Details >> |
United Airlines [UA]
Airline Code | - | UA |
Checked Baggage | - | 23kg (157cm) |
Hand Baggage | - | 114cm |
Child Allowance | - |
First Business | - | 46kg (157cm) |
Frequent Flyer | - | 96kg (157cm) |
Excess Charge | - | £130/260 per bag |
More Details >> |
US Airways [US]
Airline Code | - | US |
Checked Baggage | - | 1 piece |
Hand Baggage | - | |
Child Allowance | - | 23kg (114cm) |
First Business | - | 2 pieces |
Frequent Flyer | - | |
Excess Charge | - | 2nd bag $70, 3rd bag + $200 |
More Details >> |
Virgin Atlantic [VS]
Airline Code | - | VS |
Checked Baggage | - | 23kg (208cm) |
Hand Baggage | - | 6kg (115cm) |
Child Allowance | - | 23kg (208cm) |
First Business | - | 96kg/46kg (208cm) |
Frequent Flyer | - | Extra 23kg (208cm) |
Excess Charge | - | £30-90 per bag |
More Details >> |